Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 |
| Machine Type | East West Bucket Handle Making Machine |
| Raw Material | MS Wire |
| Automation Grade | Automatic |
| Machine Structure | Vertical and Horizontal |
| Voltage | 220 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Plastic Type | PVC |
| Machine Type | Automatic |
| Model Name/Number | REW-J127 |
| Motor Power | 3 hp |
| Weight | 1300 kg |
| Production Capacity | 18pcs/min |
| Type Of Handle | Jar Handle |
| Finishing | Powder Coated |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Voltage | 415 V |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Plastic Bucket Handle Making Machine |
| Capacity | 50 pcs/hr |
| Raw Material | PVC |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Voltage | 415 V |
| I Deal In | New Only |
| Type Of Handle | SS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | MS Bucket Handle Making Machine |
| Capacity | 100 pcs/hr |
| Plastic Type | PVC |
| Automation Grade | Automatic |
| Machine Structure | Vertical |
| Voltage | 220 V |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 unit |
| Plastic Type | PVC |
| Machine Type | Automatic |
| Model Name/Number | REW-R123 |
| Motor Power | 3 hp |
| Weight | 2500Kg |
| Production Capacity | 50 pcs/min |
| Type Of Handle | Rivet Head Bucket Handle |
| Power Source | Electric |
| Surface Finishing | Powder Coated |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
We are engaged in offering Rivet Head Bucket Handle Making Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 32 pieces per minute |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Machine Structure | Vertical and Horizontal |
| Model Name/Number | REW-BHM-001 |
| Motor Power | 3 hp |
| Weight | 1600 kg |
| Type Of Handle | East West Bucket Handle |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 415 V |
| Surface Finishing | Powder Coated |
| Frequency | 50 Hz |
Fully Automatic Bucket Handle Making Machine
Includes Straightnig, Cutting, Bending, East-West and Notching.
DETAILS ARE AS FOLLOW:
Production Capacity : 27 To 32 Pieces. Per minute,
Motor Capacity : 3 HP, 3 Phase,
Running Space : 17 Feet (L),5 Feet (W) (H) 6 feet,
Machine Weight : 1600 to 1800 kg,
Wire Capacity : 2.5 to 4mm
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | GI Wire Bucket Handle Making Machine |
| Capacity | 255 pcs/min |
| Raw Material | HDPE |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Voltage | 415 V |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Bucket Handle Making Machine East & West |
| Capacity | 50pcs/min |
| Plastic Type | PVC |
| Automation Grade | Automatic |
| Machine Structure | Vertical and Horizontal |
| Voltage | 220 V |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Raw Material | WIRE |
| Machine Type | AUTOMATIC |
| Automation Grade | Automatic |
| Machine Structure | Vertical and Horizontal |
Additional Information: